
Recognised Startups
| # | Entity Name | Email Address | Recognition Date | Sector | Industry Type |
| 1 | Bio Craft Innovation Pvt Ltd | [email protected] | 17-02-2021 | Bio Technology | Manufacturing |
| 2 | TrueHAB Pvt Ltd | [email protected] | 17-02-2021 | Travel and Tourism | Service |
| 3 | HAPIDA SERVICE (OPC) PRIVATE LIMITED | [email protected] | 17-02-2021 | BAMBOO AND RINGAL SLICER | Manufacturing |
| 4 | INDIGENOUS ENERGY STORAGE TECHNOLOGIES PRIVATE LIMITED | [email protected] | 17-02-2021 | Energy | Manufacturing |
| 5 | MOKSH CREATIONS PRIVATE LIMITED | [email protected] | 24-12-2020 | IT and Artificial Intelligence | Service |
| 6 | K B Systems Private Limited | [email protected] | 24-12-2020 | Food Processing and Agriculture | Manufacturing |
| 7 | M-LENSE RESEARCH PRIVATE LIMITED | [email protected] | 24-12-2020 | Food Processing and Agriculture | Manufacturing |
| 8 | Zenida Studios Pvt. Ltd. | [email protected] | 29-10-2020 | Others | Manufacturing |
| 9 | NEGI CELEBRATIONS INDIA PRIVATE LIMITED | [email protected] | 29-10-2020 | EVENT MANAGEMENT AND HAPPINESS CLUB | Service |
| 10 | MULYA CREATION | [email protected] | 29-10-2020 | TEXTILE | Manufacturing |
| 11 | Mountstribe Agritech Pvt Ltd | [email protected] | 29-10-2020 | Food Processing and Agriculture | Manufacturing |
| 12 | Siddhi and Himanshik International Pvt Ltd | [email protected] | 19-10-2020 | Others | Manufacturing |
| 13 | Millowsatya Services Pvt. Ltd. | [email protected] | 19-10-2020 | HR Tech, SaaS, Compliance | Service |
| 14 | Lagom Innovations Private Limited | [email protected] | 19-10-2020 | IT and Artificial Intelligence | Service |
| 15 | WASTEWISE SOLUTIONS INC | [email protected] | 07-10-2020 | Bio Technology | Manufacturing |
| 16 | Traditional International Private Limited | [email protected] | 07-10-2020 | Bio Technology | Manufacturing |
| 17 | RAYSTEEDS ENERGY PRIVATE LIMITED | [email protected] | 07-10-2020 | Others | Manufacturing |
| 18 | Bakri Chhap Natural Products Private Limited | [email protected] | 22-09-2020 | Food Processing and Agriculture | Service |
| 19 | Kaathkuni Edu-Tourism and Consulants LLP | [email protected] | 22-09-2020 | Education | Service |
| 20 | Three282 Technology Private Limited | [email protected] | 22-09-2020 | IT and Artificial Intelligence | Service |
| 21 | Plades Innovations | [email protected] | 22-09-2020 | Waste management | Manufacturing |
| 22 | BHRAMANN EDUCATIONAL SERVICES PRIVATE LIMITED | [email protected] | 22-09-2020 | Education | Service |
| 23 | Searchingsouls adventure and gateways private limited | [email protected] | 22-09-2020 | Travel and Tourism | Service |
| 24 | Relib Industry pvt. ltd. | [email protected] | 22-09-2020 | Healthcare | Manufacturing |
| 25 | TrippnTale Outdoor Adventures Private Limited | [email protected] | 28-08-2020 | Travel and Tourism | Service |
| 26 | Himshakti Global Foods LLP | [email protected] | 28-08-2020 | Food Processing and Agriculture | Manufacturing |
| 27 | Han Agrocare | [email protected] | 28-08-2020 | Food Processing and Agriculture | Manufacturing |
| 28 | Umbeo Tech Private Limited | [email protected] | 28-08-2020 | Others | Manufacturing |
| 29 | Xdesign Mantra India Pvt. Ltd. | [email protected] | 19-12-2019 | Others | Service |
| 30 | SHOVIV SOFTWARE PRIVATE LIMITED | [email protected] | 19-12-2019 | Others | Manufacturing |
| 31 | Petofy Private Limited | [email protected] | 19-12-2019 | Others | Service |
| 32 | KPCODE AGENCY PRIVATE LIMITED | [email protected] | 19-12-2019 | Education | Service |
| 33 | ChloroHemp Agrotech Pvt Ltd | [email protected] | 19-12-2019 | Bio Technology | Manufacturing |
| 34 | PRESKY GLOBAL TRADING PVT LTD | [email protected] | 19-12-2019 | Others | Manufacturing |
| 35 | EBB AND FLOW SERVICES PRIVATE LIMITED | [email protected] | 19-12-2019 | Food Processing and Agriculture | Service |
| 36 | POI INDIA BIOTECH PRIVATE LIMITED | [email protected] | 19-12-2019 | Others | Manufacturing |
| 37 | BLUE FLARE TECHNOLOGIES PRIVATE LIMITED | [email protected] | 19-12-2019 | IT and Artificial Intelligence | Service |
| 38 | Himbuds Vatika Private Limited | [email protected] | 19-12-2019 | Food Processing and Agriculture | Manufacturing |
| 39 | greensutra niramaya jaevik india pvt ltd | [email protected] | 19-12-2019 | Bio Technology | Manufacturing |
| 40 | Ileads Auxiliary Services PVT LTD | [email protected] | 19-12-2019 | Others | Service |
| 41 | farmton agro services | [email protected] | 19-12-2019 | Others | Service |
| 42 | Dignatara Research and Technologies | [email protected] | 19-12-2019 | Space Tech | Service |
| 43 | FemtoTech Technocrats Private Limited | [email protected] | 30-09-2019 | Others | Manufacturing |
| 44 | PECSPACE INDIA PVT LTD | [email protected] | 30-09-2019 | Others | Manufacturing |
| 45 | Sustainable Green | [email protected] | 30-09-2019 | Others | Manufacturing |
| 46 | The Hush Tree | [email protected] | 30-09-2019 | Education | Manufacturing |
| 47 | INNOVA EDUCATIONALL SKILLING PRIVATE LIMITED | [email protected] | 30-09-2019 | Education | Service |
| 48 | DEHERBOCARE PHARMACEUTICALS PRIVATE LIMITED | [email protected] | 30-09-2019 | Pharmaceutical | Manufacturing |
| 49 | IGOO TRANS MARKETING PRIVATE LIMITED | [email protected] | 30-09-2019 | Others | Service |
| 50 | SURAITECH INNOVATIONS LLP | [email protected] | 27-09-2019 | Bio Technology | Manufacturing |
| 51 | ECO GREEN INDUSTRIES | [email protected] | 27-09-2019 | Bio Technology | Manufacturing |
| 52 | KAmet Association of Research & Development | [email protected] | 27-09-2019 | Healthcare | Service |
| 53 | ARVEAN DEVICES PRIVATE LIMITED | [email protected] | 27-09-2019 | Others | Manufacturing |
| 54 | HimGanga Foods LLP | [email protected] | 27-09-2019 | Food Processing and Agriculture | Manufacturing |
| 55 | Ashnika | [email protected] | 27-09-2019 | Bio Technology | Manufacturing |
| 56 | Blue Stream Ventures LLP | [email protected] | 27-09-2019 | Travel and Tourism | Service |
| 57 | Adroit Club | [email protected] | 27-09-2019 | Others | Service |
| 58 | Solinn Technologies Private Limited | [email protected] | 27-09-2019 | Education | Service |
| 59 | Fermentech Labs | [email protected] | 27-09-2019 | Bio Technology | Manufacturing |
| 60 | Innvocon Learning Solutions Pvt. Ltd. | [email protected] | 04-07-2019 | Education | Service |
| 61 | R2E Technologies Private Limited | [email protected] | 04-07-2019 | Others | Service |
| 62 | panspot innovations LLP | [email protected] | 04-07-2019 | Others | Service |
| 63 | Kastkari Agricare Pvt Ltd. | [email protected] | 04-07-2019 | Food Processing and Agriculture | Service |
| 64 | eReadOn operating company Doonville Publishers Pvt. Ltd. | [email protected] | 04-07-2019 | Education | Manufacturing |
| 65 | Majeen Agro Private ltd | [email protected] | 04-07-2019 | Food Processing and Agriculture | Manufacturing |
| 66 | QUINTESSENTIALS TATTVA COSMETICS PRIVATE LIMITED | [email protected] | 04-07-2019 | Healthcare | Manufacturing |
| 67 | INVENTO INDUSTRIES | [email protected] | 04-07-2019 | Manyfacturing | Manufacturing |
| 68 | Tikshark Solutions Private Limited | [email protected] | 04-07-2019 | IT and Artificial Intelligence | Service |
| 69 | Profixerz Services India Pvt. Ltd. | [email protected] | 04-07-2019 | Others | Service |
| 70 | DTOWN ROBOTICS PRIVATE LIMITED | [email protected] | 04-07-2019 | Education | Manufacturing |
| 71 | CRAIM INDUSTRY | [email protected] | 04-07-2019 | Others | Manufacturing |
| 72 | ZERO WASTE INCORPORATION | [email protected] | 04-07-2019 | Others | Service |
| 73 | Eeco Life Natura Private Limited | [email protected] | 04-07-2019 | Others | Manufacturing |
| 74 | Camcann Smart Systems Technology Pvt. Ltd. | [email protected] | 04-07-2019 | Others | Service |
| 75 | Webixun Infoways | [email protected] | 04-07-2019 | Others | Service |
| 76 | Circuit Media LLP | [email protected] | 04-07-2019 | IT and Artificial Intelligence | Service |
| 77 | Ecoforus Sustainable Pvt. Ltd. | [email protected] | 23-01-2019 | Travel and Tourism | Service |
| 78 | Marksure Print Solutions LLP | [email protected] | 23-01-2019 | Education | Manufacturing |
| 79 | AVK education Pvt. Ltd. | [email protected] | 23-01-2019 | Education | Service |
| 80 | Everything Recycles Pvt Ltd | [email protected] | 23-01-2019 | Waste Management | Service |
| 81 | Saanwariya Electricals Private Limited | [email protected] | 23-01-2019 | Others | Service |
| 82 | Hills2home Pvt Ltd | [email protected] | 22-11-2018 | Food Processing and Agriculture | Manufacturing |
| 83 | VILLOTALE TECHNOLOGIES PRIVATE LIMITED | [email protected] | 22-11-2018 | Travel and Tourism | Service |
| 84 | ASRIOT LEO TECHNOLOGY PRIVATE LIMITED | [email protected] | 22-11-2018 | Healthcare | Manufacturing |
| 85 | HIMTECH CONSULTANTS PRIVATE LIMITED | [email protected] | 22-11-2018 | Others | Service |
| 86 | HPDLS ENERGY PRIVATE LIMITED | [email protected] | 22-11-2018 | Others | Manufacturing |
| 87 | ADGENTO DIGITAL PRIVATE LIMITED | [email protected] | 22-11-2018 | Others | Service |
| 88 | Moxie Labs Private Limited | [email protected] | 02-08-2018 | Healthcare | Service |
| 89 | Maestro Travel Ventures Private Limited | [email protected] | 02-08-2018 | Travel and Tourism | Service |
| 90 | Pravartan Technologies Private Limited | [email protected] | 02-08-2018 | Healthcare | Manufacturing |
| 91 | Agricafe Business Pvt. Ltd. | [email protected] | 02-08-2018 | Others | Service |
| 92 | WEALTHSTATUS TECHNOLOGIES PRIVATE LIMITED | [email protected] | 02-08-2018 | Others | Service |
| 93 | STITHI INNOVATIONS PVT LTD | [email protected] | 02-08-2018 | Healthcare | Manufacturing |
| 94 | Sunfox Technologies Pvt Ltd | [email protected] | 02-08-2018 | Healthcare | Manufacturing |
Use of the 'Startup Uttarakhand' logo is strictly prohibited without permission of State Nodal Department.