Uttarakhand present's host of opportunities, incentives and support to Startups. The Government is continuously endeavouring to build a conducive environment for entrepreneurship in the state.
Year To Month State Startup Policy Progress | YTD | MTD |
Registered User(s) | 48 | 48 |
Recognised Startup(s) | 1 | 1 |
Seed Funded Startup(s) | 0 | 0 |
Venture Funded Startup(s) | 0 | 0 |
Purchase Order Awarded | 0 | 0 |
Recognised Incubator(s) | 0 | 0 |
Registered Mentor(s) | 4 | 4 |
# | Dates | Country/State/ City/District | Venue | Timing |
1 | 14 Jan, 2021 To 31 Jan, 2021 | N/A | N/A | Registration open till 31st January 2021 |
Use of the 'Startup Uttarakhand' logo is strictly prohibited without permission of State Nodal Department.